ZWU 2026 interactivesystem-2
This content is not available in your language yet.
Basic introduce
Hi everyone ,this semester we would learn interactivesystem together. The following is our schedule.we would do it step by step.
Interactivesystem workshop offer knowledge and skill about the hardware development especial prototype stage, and guide participant to practice. During the course , participant can system learn “how to make almost everything”, they would learn project management, mechanical design and manufacture, embedded development ,material, IT, etc. This course is team working, and it is a good opportunity for them to solve some SDGs problems.
We have online guidebook www.nexmaker.com . We would try to push hardware innovation in our community one by one. In the meantime,We reference Fablab to build our lab. Nov 30,2022,Bob success become Fab Lab instructor and Fab Lab Ningbo-NexMaker become Fab Academy 2023 node,so we would launch Fab Academy 2023 with the help of some friends.
Timetable
| Date | Course Content |
|---|---|
| 03-27 | project manage |
| 04-03 | Web build |
| 04-10 | Open-source hardware and Arduino output |
| 04-17 | Arduino input |
| 04-24 | Processing(Interface application programming) |
| 05-15 | Computer aided design |
| 05-22 | Material |
| 05-29 | 3D printing |
| 06-5 | AI &Midterm presentation |
| 06-12 | IOT |
| 06-19 | Computer-controlled cutting |
| 06-26 | QA |
| 07-03 | Final presentation |
Evolution
Our evolution method is the following
Daily homework full score is 60
| Course Content | Full Score |
|---|---|
| Project management | 10 |
| Arduino | 15 |
| Material | 5 |
| Computer aided design | 15 |
| 3D printing | 10 |
| Arduino IOT | 5 |
Final presentation full socre is 40
- Topic;
- Solve which problem for your customer(5);
- Innovation(5);
- Market(similar product,price ,market channel)(5);
- Key tech analyse,and Potential tech problem(5);
- Material and how to make it(15);
- Solve some problem in SDGs(5)
what the dog doing
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260624 | 9 | |
| Arduino | 20260626 | 15 | |
| Material | 20260626 | 5 | |
| Computer aided design | 20260626 | 13 | |
| 3D printing | 20260624 | 10 | |
| Arduino IOT | 20260626 | 5 |
002
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260626 | 8 | |
| Arduino | arduino introduce osh introduce | 202606026 | 12 |
| Material | 20260626 | 3 | |
| Computer aided design | 202606026 | 13 | |
| 3D printing | software setting and hadrware setting own design | 20260626 | 6 |
| Arduino IOT | 20260626 | 4 |
003
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260626 | 10 | |
| Arduino | ~~ 3gif for result~~ | 20260626 | 14 |
| Material | 20260626 | 3 | |
| Computer aided design | 20260626 | 14 | |
| 3D printing | 2.how to use software | 20260626 | 8 |
| Arduino IOT | 20260626 | 5 |
004
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 2. device control introduce 3.check nexmaker tate 5.how to connect github | 20260626 | 7 |
| Arduino | 1. wire color 2.introduce osh 3.physical result | 20260626 | 7 |
| Material | need more detail (picture) | 20260626 | 3 |
| Computer aided design | parameter screenshot | 20260626 | 5 |
| 3D printing | software and hardware setting | 20260626 | 8 |
| Arduino IOT | 20260626 | 2 |
005
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | need detail | 20260626 | 6 |
| Arduino | 1. detail introduce for case 2.introduce opensource hardware | 20260626 | 8 |
| Material | 20260626 | 3 | |
| Computer aided design | 1.detail for one model 2.how to import data 3.gallery data ai data join in design | 20260626 | 8 |
| 3D printing | 1.picture layout 3.how to use the software and machine | 20260626 | 7 |
| Arduino IOT | tech analysis | 20260626 | 3 |