ZWU 2026 interactivesystem-2
This content is not available in your language yet.
Basic introduce
Hi everyone ,this semester we would learn interactivesystem together. The following is our schedule.we would do it step by step.
Interactivesystem workshop offer knowledge and skill about the hardware development especial prototype stage, and guide participant to practice. During the course , participant can system learn “how to make almost everything”, they would learn project management, mechanical design and manufacture, embedded development ,material, IT, etc. This course is team working, and it is a good opportunity for them to solve some SDGs problems.
We have online guidebook www.nexmaker.com . We would try to push hardware innovation in our community one by one. In the meantime,We reference Fablab to build our lab. Nov 30,2022,Bob success become Fab Lab instructor and Fab Lab Ningbo-NexMaker become Fab Academy 2023 node,so we would launch Fab Academy 2023 with the help of some friends.
Timetable
| Date | Course Content |
|---|---|
| 03-27 | project manage |
| 04-03 | Web build |
| 04-10 | Open-source hardware and Arduino output |
| 04-17 | Arduino input |
| 04-24 | Processing(Interface application programming) |
| 05-15 | Computer aided design |
| 05-22 | Material |
| 05-29 | 3D printing |
| 06-5 | AI &Midterm presentation |
| 06-12 | IOT |
| 06-19 | Computer-controlled cutting |
| 06-26 | QA |
| 07-03 | Final presentation |
Evolution
Our evolution method is the following
Daily homework full score is 60
| Course Content | Full Score |
|---|---|
| Project management | 10 |
| Arduino | 15 |
| Material | 5 |
| Computer aided design | 15 |
| 3D printing | 10 |
| Arduino IOT | 5 |
Final presentation full socre is 40
- Topic;
- Solve which problem for your customer;
- Innovation;
- Market(similar product,price ,market channel);
- Key tech analyse,and Potential tech problem;
- Material and how to make it;
- Solve some problem in SDG
what the dog doing
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 3 prompt need text ; 4.show lingma ui and fold relationship; 6 need index.html,show how to build navbar and sidebar | 20260612 | 7 |
| Arduino | 1.need picture link; show own case for detail | 20260605 | 4 |
| Material | |||
| Computer aided design | 1.need sophicar method; 2,gallery data; 3 neeed hand working | 20260605 | |
| 3D printing | 1.how to get model 2;explain setting; 3 need high quality pciture | 20260605 | 8 |
| Arduino IOT |
002
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 1. need personal link 2. navbar optimize 3.optimize homepage layout | 20260605 | |
| Arduino | 1. change sensor 2. add lcd screen 3.coding need highlight 4.gif for result 5.connection picture arduino introduce 7. similar case with finial project | 202606012 | 10 |
| Material | |||
| Computer aided design | 1.show prompt; 2. how to get model from sophicar 3. design one model detail | 202606012 | 8 |
| 3D printing | |||
| Arduino IOT |
003
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260605 | ||
| Arduino | 1. need link for fastled and isntall,;2 coding highlight; 3gif for result | 20260605 | 5 |
| Interface application programming | |||
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Computer-controlled cutting | |||
| Arduino IOT |
004
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260605 | ||
| Arduino | 20260605 | ||
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |
005
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 20260605 | ||
| Arduino | 20260605 | ||
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |