Fab 2022 Zju Dm
This content is not available in your language yet.
Hi everyone. The following is our schedule.
| Date | Course Content |
|---|---|
| 9.28 | Introduction of design engineering |
| 10.12 | Project management |
| 10.19 | Computer aided design |
| 10.26 | Q&A |
| 11.2 | 3D printing |
| 11.9 | Computer-controlled cutting |
| 11.16 | Midterm presentation ,Q&A |
| 11.23 | Open source hardware and Arduino basic |
| 11.30 | Q&A |
| 12.7 | Interface application programming |
| 12.14 | Q&A |
| 12.21 | Q&A |
| 12.28 | Final presentation |
| Our evolution method is the following |
Daily homework full score is 70
| Course Content | Full Score |
|---|---|
| Project management | 10 |
| Computer aided design | 10 |
| 3D printing | 10 |
| laser cutter | 10 |
| Arduino | 20 |
| Interface application programming | 10 |
Final presentation full socre is 30
| Evolutation aspect | Full Score |
|---|---|
| SDGs | 6 |
| Innovation | 6 |
| Market analysis | 6 |
| Key tech analysis | 6 |
| Material and how to make it | 6 |
TECviz
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project management | 8.express how to clone github repository, how to run git,how to open terminal for the first time 10.mention how to pull and push to github | 20230403 | 8 |
| Computer aided design | 8.mention how to make engineering draw and motion | 20230331 | 8 |
| 3D printing | 5.how to take model out and delete useless materail(support, raft) | 20230403 | 7 |
| Computer-controlled cutting | 1.connect with arduino 2.show design detail expecial kerf 3. mention sth about kerf | 20230403 | 7 |
| Arduino control | every project need BOM,thinkercad connect,coding and real physical runing picture or gif | 20230331 | 14 |
| Interface application programming | 20230403 | 7 | |
| SDGs | 20230404 | 5 | |
| Innovation | 20230404 | 4 | |
| Market analysis | 20230404 | 4 | |
| Key tech analysis | 20230404 | 5 | |
| Material and how to make it | 20230404 | 6 |
BRAlNII MAKERS
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project management | 20230403 | 9 | |
| Computer aided design | 20230403 | 10 | |
| 3D printing | 20230404 | 9 | |
| Computer-controlled cutting | 20230331 | 10 | |
| Arduino control | 20230403 | 18 | |
| Interface application programming | 20230331 | 9 | |
| SDGs | 20230404 | 6 | |
| Innovation | 20230404 | 5 | |
| Market analysis | 20230404 | 5 | |
| Key tech analysis | 20230404 | 6 | |
| Material and how to make it | 20230404 | 6 |
NEXEERO
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project management | ~~7.sidebar layout ~~ | 20230403 | 9 |
| Computer aided design | 20230403 | 9 | |
| 3D printing | 20230403 | 9 | |
| Computer-controlled cutting | 1.need assembly with Arduino 2.show design detail expecial kerf | 20230331 | 7 |
| Arduino control | 20230403 | 16 | |
| Interface application programming | 20230331 | 7 | |
| SDGs | 20230404 | 6 | |
| Innovation | 20230404 | 4 | |
| Market analysis | 20230404 | 4 | |
| Key tech analysis | 20230404 | 4 | |
| Material and how to make it | 20230404 | 4 |
Mavericks
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project management | 6.how to pull and push to github from local 8. wrong link for “about us” in navbar | 20230403 | 8 |
| Computer aided design | ~~2.assemble ~~ 3.motion 4.drawing | 20230331 | 8 |
| 3D printing | 2.how to remove support | 20230331 | 8 |
| Computer-controlled cutting | 3.assemble with arduino 4.parameter especial kerf show in CAD | 20221221 | 7 |
| Arduino control | 20230331 | 16 | |
| Interface application programming | 1.expresss project function | 20230403 | 9 |
| SDGs | 20230404 | 6 | |
| Innovation | 20230404 | 5 | |
| Market analysis | 20230404 | 4 | |
| Key tech analysis | 20230404 | 5 | |
| Material and how to make it | 20230404 | 5 |
update
- 20221007 page;
- 20221026:update schedule;
- 20221121:update zju2022manufacure v1 condition;
- 20230403 evolution for daily homework;
- 20230404 evolution for final project;
Reference information
-
tecviz
-
Brainii Makers
-
NEXEERO
- The term ‘npm’ is not recognized as the name of a cmdlet, function, script file, or operable program
- LANGUAGE
- teamsetting for html
-
Mavericks