ZWU 2026 interactivesystem-1
This content is not available in your language yet.
Basic introduce
Hi everyone ,this semester we would learn interactivesystem together. The following is our schedule.we would do it step by step.
Interactivesystem workshop offer knowledge and skill about the hardware development especial prototype stage, and guide participant to practice. During the course , participant can system learn “how to make almost everything”, they would learn project management, mechanical design and manufacture, embedded development ,material, IT, etc. This course is team working, and it is a good opportunity for them to solve some SDGs problems.
We have online guidebook www.nexmaker.com . We would try to push hardware innovation in our community one by one. In the meantime,We reference Fablab to build our lab. Nov 30,2022,Bob success become Fab Lab instructor and Fab Lab Ningbo-NexMaker become Fab Academy 2023 node,so we would launch Fab Academy 2023 with the help of some friends.
Timetable
| Date | Course Content |
|---|---|
| 03-23 | project manage |
| 03-30 | Web build |
| 04-06 | Open-source hardware and Arduino output |
| 04-13 | Arduino input |
| 04-20 | Processing(Interface application programming) |
| 05-11 | Computer aided design |
| 05-18 | [ Material](doc/12material&tool/assessment.md) |
| 05-25 | 3D printing |
| 06-01 | AI &Midterm presentation |
| 06-08 | IOT |
| 06-15 | Computer-controlled cutting |
| 06-22 | QA |
| 06-29 | Final presentation |
Evolution
Our evolution method is the following
Daily homework full score is 60
| Course Content | Full Score |
|---|---|
| Project management | 10 |
| Arduino | 15 |
| Material | 5 |
| Computer aided design | 15 |
| 3D printing | 10 |
| Arduino IOT | 5 |
Final presentation full socre is 40
- Topic;
- Solve which problem for your customer;
- Innovation;
- Market(similar product,price ,market channel);
- Key tech analyse,and Potential tech problem;
- Material and how to make it;
- Solve some problem in SDG
第一小组
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 1. NEW_FILE_CODE 2. link to personal webpage 3. recommand personal icon 4.how to build webpage 5.final project introduce | 20260601 | 5 |
| Arduino | |||
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |
Jowywlz
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 1. need teammember link; 2.all english; 3.delete github picture; 4.update Fill in repository information 5. add github desktop clone ; 6.how to build webpage; 6 prompt; 7lingma link; 8 change gitclone to git push with github desktop | 20260601 | 7 |
| Arduino | 1. change to uno r4; 2 Arduino ide update ; 3 gif for Arduino example ; 4 wire update | 20260601 | 7 |
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |
003
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 1.add personal webpage | 20260601 | |
| Arduino | |||
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |
AETHER STUDIO
| Topic | Question | Update time | Condation |
|---|---|---|---|
| Project manage | 1. link to tool; 2 need high quality picture; 3,how to build web | 20260601 | 5 |
| arduino | 1. update arduino picture | 20260601 | |
| Material | |||
| Computer aided design | |||
| 3D printing | |||
| Arduino IOT |